Residential (KWH) Charges |
||||
Customer Charge | $11.06 | |||
Energy Charges | ||||
First | 2,000 | KWH | 9.668¢ | |
Additional | KWH | 10.258¢ | ||
GSA-1 (Under 50KW) |
||||
Customer Charge | $20.00 | |||
Energy Charges | ||||
All | KWH | 11.274¢ | ||
GSA-2 (51-1,000KW) |
||||
Customer Charge | $40.00 | |||
Demand Charges | ||||
First | 50 | KW | $0.00 | |
Excess Over | 50 | KW | $12.22 | |
Energy Charges | ||||
First | 15,000 | KWH | 10.700¢ | |
Additional | KWH | 6.359¢ | ||
GSA-3 (1,001-5,000KW) |
||||
Customer Charge | $100.00 | |||
Demand Charges | ||||
First | 1,000 | KW | $11.72 | |
Excess Over | 1,000 | KW | $11.82 | |
Energy Charges | ||||
All | KWH |
6.915¢
|
||
MSB (Over 5,000KW) |
||||
Customer Charge | $1,500.00 | |||
Demand Charges | ||||
On peak | KW | $9.69 | ||
Maximum | KW | $1.68 | ||
Excess Over Contract | KW | $9.69 | ||
Energy Charges | ||||
On peak | KWH | 5.848¢ | ||
Offpeak First 200 Hours | KWH | 5.848¢ | ||
Offpeak Next 200 Hours | KWH | 2.421¢ | ||
Offpeak Additional | KWH | 2.155¢ |
207 South 13th Avenue • PO Box 850 • Humboldt, TN 38343
(731) 784-9212 (Phone) • (731) 784-4504 (Fax)
© copyright 2021 Humboldt Utilities
Site by: Younger Associates